The City of Newport pledges to develop, provide, promote and manage the essential services for the community while directing services to continue with the well being and public safety of residents and visitors. The city will maintain fiscal responsibility while encouraging and assisting community partners and agencies with economic diversification, sustainable development, and livability, for the City of Newport. |
| Water | Complete design and begin construction of the water treatment plant. Complete design and begin construction of a 1,000,000 gallon water storage tank on NE 71st Street. Reconvene the Central Coast Water Council, inclusive of all parties, to develop funding, identify projects and preserve water rights. Identify and prioritize a project list of needed water distribution system repairs, replacements, upsizing, and technical improvements such as remote read meters. Consider a monthly fee to establish a continuing funding source for replacement and repair of water distribution system facilities. Identify and implement Phase I of the Water Conservation Plan to include a public information component. |
| Wastewater | Identify and prioritize a project list of needed wastewater collection system pipe and lift station repairs, replacements and upsizing. Start design and/or construction of high priority projects, including Phase III of the Elizabeth Street project.
Consider a monthly fee adjustment or other alternative continuing funding solutions for replacement and repairs of wastewater collection system pipe and lift station facilities. Continue systematic program to identify sources of pollution entering storm drainage systems, including testing of sewage lines for cross-connections to storm drainage system. |
| Storm Drainage | Complete a storm drainage master plan for the north side, including a project list with associated cost estimates, and recommend a funding strategy to complete the identified projects. |
| Fire | Plan for and/or purchase of replacement of aerial apparatus, water tender, engine, and generator housing. Complete the City Emergency Plan and provide for orientation, training, and exercising of the plan. |
| Police | Prepare a comprehensive review and report on police department interagency involvements, including an analysis of effectiveness, costs, and alternatives. Evaluate opportunities to support Neighborhood Watch programs throughout the city. Determine level of policing for the city. |
| Planning and Building Permits | Secure funding and begin work on the Newport Comprehensive Plan required periodic review. Complete the revision of the Zoning Code. |
| Airport | Continue marketing air service to the community to achieve fiscal sustainability of the service beyond the federal/state subsidy period. Develop a plan for interagency coordination on disbursement of emergency supplies in the event of a disaster. Pursue opportunities and strategies to achieve a financially sustainable Fixed Base Operator (FBO) function. Pursue all funding opportunities for airport capital improvements. |
| Library | Implement technology improvements including a self-check machine. Secure funding for a feasibility study for library expansion. |
| Transportation/Streets | Identify funding sources for transportation needs, including a list of identified bike/pedestrian projects. Complete engineering and begin construction of the Naterlin Street sidewalk project. Assist neighborhood business associations identify opportunities to expand parking capacity and implement agreed upon strategies. Transportation System Plan (TSP). |
| Parks and Recreation | Explore funding opportunities for expansion of the city’s park system, including the proposed Coast Park adjacent to the Performing Arts Center. Evaluate options for the replacement of the city swimming pool facility. Complete design and advertise for bids for the Senior Center renovation in the next fiscal year (grant funded). Acquire and build trails in South Beach and other areas. Re-examine the policy on subsidies versus fees through a series of work sessions. Complete the Parks Master Plan. |
| Economic Development | Undertake a comprehensive review of city involvement in economic development by meeting with all of the city’s economic development partners, with a focus on reviewing where marketing dollars are spent, and evaluating how more of it can be used locally. Develop a list of potential projects to revitalize all business/commercially zoned districts. |
| Finance | Complete a cost allocation and comprehensive fee schedule study, and adopt a methodology to keep it updated annually. Evaluate financial software. Evaluate the possibility of an “SOS” fund for payment of water bills for indigent customers. |
| Capital Projects, Mapping, and GIS | Complete a GIS mapping/document indexing system. Achieve a better GIS working and access relationship with Lincoln County. |
| Public Facilities | Review and evaluate the condition of all city-owned public facilities, including a list of deferred and projected maintenance, repairs, and replacement schedule, along with associated costs. Achieve energy/cost savings through identification and implementation of sustainable practices. |
Adopted by the City Council on March 16, 2009