Newport Public Works has multiple projects under way at any one time. Major projects are shown below along with key information. Project status will be updated periodically. Questions? Contact the individual listed or call Public Works at 541.574.3366
| Project: | NE 3rd & Avery Sewer Re-alignment | Project Number: | 2010-012 | |
| Contact: | Melissa Roman | Latest Update: | 3/14/2012 | |
| Status: | Completed 90% design review. Started contract document preparation. | |||
| Next Task: | Finalize contract documents. | |||
| Budget: | $300,000 | |||
| Description: | This project is to relocate a failing sanitary sewer line that is currently located under a house on NE 3rd Street. The sanitary sewer and an adjacent storm sewer line will be relocated to the west within the street right-of-way. |
|
||
| Back to Top | ||||
| Project: | Big Creek Pipe Bursting | Project Number: | 2010-001 | |
| Contact: | Tim Gross | Latest Update: | 3/14/2012 | |
| Status: | Sewer lines have been inspected with a CCTV. Data will be used to optimize the 60% design. | |||
| Next Task: | Prepare preliminary contract documents. | |||
| Budget: | $400,000 | |||
| Description: | This project will address infiltration and inflow issues that are contributing to sanitary sewer backups at the Big Creek Lift Station. In addition, the backwash water from the new water treatment plant will be discharged to this system. For these reasons, the Big Creek sanitary sewer system between Hwy 101 and Big Creek Road will be replaced and the pipe size increased through pipe bursting. |
|
||
| Back to Top | ||||
| Project: | Watermain Break in Yaquina Bay | Project Number: | 2012-003 | |
| Contact: | Tim Gross | Latest Update: | 3/14/2012 | |
| Status: | The project has been completed. The broken 12-inch cast iron fitting was replaced and water service to South Beach was re-established on 02/09/2012. | |||
| Next Task: | Project Complete | |||
| Budget: | $150,000 | |||
| Description: | During the 2012 mid-January storm a 12-inch waterline in Yaquina Bay broke and was discharging approximately 500,000 gallons per day of treated water. Specialized diving/salvage services were required to determine the extent of the damage and make the repair. Water was provided on a temporary basis by the Seal Rock Water District and the residents were encouraged to conserve water. | |||
| Back to Top | ||||
| Project: | Infrastructure Mapping | Project Number: | 2011-027 | |
| Contact: | Tim Gross | Latest Update: | 3/13/2012 | |
| Status: | Map data collection is on-going. | |||
| Next Task: | Continue bi-weekly status updates with consultant and implement mapping best practices. | |||
| Budget: | $121,000 | |||
| Description: | Provide comprehensive mapping of the Citys infrastructure systems, to allow better identification of cross connections and other environmental impacts associated with storm water discharge. A comprehensive system map, which could include elements such as structure locations and depths, pipe sizes and alignments, condition assessments, and other pertinent data, can be used for identifying cross connections between systems, identifying where sources of pollutants are coming from, and identifying where capacity issues exist which may contribute to sewer backups and overflows. In addition to these immediate benefits, a comprehensive infrastructure mapping system will also form the backbone of future system master planning. Future master plans will allow City staff to better plan for and fund infrastructure projects, prioritize critical projects, and will open up grant opportunities addressing water quality and pollution prevention. | |||
| Back to Top | ||||
| Project: | Airport Fill | Project Number: | 2011-026 | |
| Contact: | Tim Gross | Latest Update: | 3/13/2012 | |
| Status: | Sand stockpiling completed. | |||
| Next Task: | Final grading preparation, seeding, site stabilization. | |||
| Budget: | $50,000 | |||
| Description: | Through collaboration with the Port of Newport, the City is working to develop currently unusable gound and support airport operations. The Port will provide the sand for placement, final grading, and vegetation. |
|
||
| Back to Top | ||||
| Project: | Northside Urban Renewal Facilities Improvements | Project Number: | 2012-002 | |
| Contact: | Latest Update: | 2/27/2012 | ||
| Status: | Project prioritization matrix has been prepared. | |||
| Next Task: | Prepare Contract Documents | |||
| Budget: | $274,000 | |||
| Description: | Renovate City Halls HVAC System, repair the Librarys lighting and heating systems, and repair the Recreation Centers lighting and gym floor. |
|
||
| Back to Top | ||||
| Project: | South Beach Tsunami Improvements | Project Number: | 2011-014 | |
| Contact: | Tim Gross | Latest Update: | 1/11/2012 | |
| Status: | Did not receive ODOT Flexible Funding Program grant (funding reflects Citys $200,000 matching contribution to the projects total cost of $650,000). Staff is reviewing the geotechnical report. | |||
| Next Task: | Incorporate geotechnical findings into site design. Monitor FEMA Grant status. | |||
| Budget: | $200,000 | |||
| Description: | This project is to improve tsunami evacuation routes and improve "Safe Haven Hill" at the south end of the Yaquina Bay Bridge as a tsunami evacuation site. |
|
||
| Back to Top | ||||
| Project: | Hwy 101 Crosswalk Improvements | Project Number: | 2011-024 | |
| Contact: | Tim Gross | Latest Update: | 1/11/2012 | |
| Status: | On ODOTs list of proposed grant recipients. | |||
| Next Task: | Review ODOTs requirements for design qualifications and monitor grant award status. | |||
| Budget: | $368,000 | |||
| Description: | This project will improve the visibility and safety of multiple crosswalks on Highway 101 between 15th Street and the bridge. Proposed improvements include curb extensions and/or pedestrian safety islands, improved signage and pavement markings, and in one location pedestrian activated warning lights. (Photo shows similar improvements in Florence) |
|
||
| Back to Top | ||||
| Project: | North Jetty Trail Access | Project Number: | 2011-017 | |
| Contact: | Tim Gross | Latest Update: | 1/11/2012 | |
| Status: | Low bidder identified and preparing final contract items for award. | |||
| Next Task: | Award fencing contract and proceed. | |||
| Budget: | $20,000 | |||
| Description: | This will open a public-access trail from Naterlin Drive to the North Jetty. |
|
||
| Back to Top | ||||
| Project: | NW 3rd/6th Sidewalks | Project Number: | 2011-013 | |
| Contact: | Melissa Roman | Latest Update: | 1/11/2012 | |
| Status: | Met with Nye Beach Parking district and presented most effective preliminary alignment and layout. | |||
| Next Task: | Complete 30% plans and specs. | |||
| Budget: | $163,000 | |||
| Description: | This project will extend sidewalks on NW 3rd and NW 6th Streets from Hwy 101 to Coast Street in Nye Beach. |
|
||
| Back to Top | ||||
| Project: | Lower Agate Beach Tank | Project Number: | 2011-018 | |
| Contact: | Tim Gross | Latest Update: | 1/11/2012 | |
| Status: | Staff have completed comments for the preliminary construction documents. Staff and the Consultant conducted a site visit on Monday, Nov 14th to review the alignment of the water distribution lines that will be constructed as part of the project. | |||
| Next Task: | 60% Design Submittal | |||
| Budget: | $180,000 | |||
| Description: | Will provide 1 million gallons of storage capacity for Agate Beach area, improving capacity, pressure, and fire flow. Current budget is for design only. | |||
| Back to Top | ||||
| Project: | Hwy 101 Sewer & Water Improvements | Project Number: | 2011-008 | |
| Contact: | Tim Gross | Latest Update: | 1/11/2012 | |
| Status: | Easement acquisition negotiations on-going. Reviewing 90% design submittal. | |||
| Next Task: | Continue with easement acquisition. Prepare Contract Documents. | |||
| Budget: | $490,000 | |||
| Description: | This project replaces undersized and aging water pipes in the South Beach area, improving water capacity and pressure. In addition, sanitary sewer pipes are being extended allowing adjacent properties to connect to City services, thereby abandoning aging septic systems. The extension of water and sewer services in this area allows future residential and commercial growth in South Beach. This project is primarily funded through South Beach Urban Renewal. |
|
||
| Back to Top | ||||
| Project: | Water Treatment Plant | Project Number: | 2010-010 | |
| Contact: | Tim Gross | Latest Update: | 12/28/2011 | |
| Status: | The water plant is in the last phase of construction. Work continues on electrical and mechanical components within the plant. The raw water intake pump station siting is complete. Detailed design and pump modifications are underway. | |||
| Next Task: | Finish design of revised intake pump station and start foundation system. | |||
| Budget: | $15,000,000 | |||
| Description: | Construction of a new water treatment plant which will provide significantly increased production and quality of water for residents of Newport. |
|
||
| Back to Top | ||||
| Project: | Naterlin Dr. to YBSP Sidewalks | Project Number: | 2011-010 | |
| Contact: | Tim Gross | Latest Update: | 12/28/2011 | |
| Status: | Staff is preparing construction documents. | |||
| Next Task: | Prepare Contract Documents | |||
| Budget: | $150,000 | |||
| Description: | Construct a network of sidewalks at the north end of the Yaquina Bay Bridge, connecting Naterlin Drive, Yaquina State Park, and Highway 101. |
|
||
| Back to Top | ||||
| Project: | Big Creek Dam 1 and 2 | Project Number: | 2011-025 | |
| Contact: | Tim Gross | Latest Update: | 12/28/2011 | |
| Status: | Field investigation and data collection completed. Consultant is evaluating the data and conducting a stability assessment. | |||
| Next Task: | Complete stability assessment | |||
| Budget: | $331,424 | |||
| Description: | This project is to perform a stability assessment for the Citys upper and lower water supply reservoir dams. During the construction of the intake station for the new water treatment facility, it was discovered during a geotechnical investigation that the soil below the lower reservoir dam (Dam no 1) is potentially unstable in a seismic event. The stability assessment will include site characterization; seismic evaluation; liquefaction, seepage and stability analysis; hydrologic and flood routing evaluation, failure modes analysis and assessment; and alternatives analysis including conceptual level cost estimates. This work will be added as an amendment to the existing HDR Engineering contract for the design of the Water Treatment Facility (2010-010) because the findings from this work will drive the final intake station design and water supply for the Water Treatment Facility. | |||
| Back to Top | ||||
| Project: | Big Creek Road Landslide Repairs | Project Number: | 2011-003 | |
| Contact: | Tim Gross | Latest Update: | 12/28/2011 | |
| Status: | The City has completed review of the geotechnical information. Geotech and Civil Engineers are coordinating on most effective design alternatives. | |||
| Next Task: | Complete 30% plan for City review | |||
| Budget: | $750,000 | |||
| Description: | This project will restore Big Creek Road. Heavy rainfall in January of 2011 caused portions of the road to slide away, making the road unsafe for vehicles and jeopardizing a buried watermain and electrical and telecommunications overhead transmission lines. This project is 75% funded through FEMA. |
|
||
| Back to Top | ||||
| Project: | NW Grove Street Sewer Extension | Project Number: | 2011-019 | |
| Contact: | Greg Schaecher | Latest Update: | 11/30/2011 | |
| Status: | Plans have been reviewed for the sewer extension as part of the Nazarene Church submittal. When the Church selects a contractor to perform the work the City will issue a ROW permit and perform inspection on the work. | |||
| Next Task: | Review of ROW permit | |||
| Budget: | $40,000 | |||
| Description: | Extends the sanitary sewer line up NW Grove Street between NW 10th and 11th Streets. The Nazarene Church will be extending this line on behalf of the City as part of the church expansion. When the sanitary sewer construction is complete, NW Grove Street will have curb and gutter installed and be paved full width. | |||
| Back to Top | ||||
| Project: | Agate Beach Wastewater Improvements | Project Number: | 2011-002 | |
| Contact: | Tim Gross | Latest Update: | 11/15/2011 | |
| Status: | City staff has received and is reviewing a phased approach for implementing this project over the next several years. Based upon this approach and preliminary cost estimates of improvements, a 5 year CIP will be establish to start the construction of the project beginning in fiscal year 2013 (July 2012). | |||
| Next Task: | Develop project plans and specifications. | |||
| Budget: | $200,000 | |||
| Description: | Upgrade of wastewater collection system and pump stations north of old wastewater plant. Upgrades will address capacity issues and replace aging infrastructure. |
|
||
| Back to Top | ||||
Public Works Department - (541) 574-3366